Compare

Description

— GM6 series of AC servo spindle motor can be used with various high, medium and low-grade spindle AC servo drives to perform closed-loop control operation and achieve excellent performance.

Overview:

GM6 series of AC servo spindle motor can be used with various high, medium and low-grade spindle AC servo drives to perform closed-loop control operation and achieve excellent performance. GM7 AC servo spindle motor is widely used in the fields that requires AC servo spindles such as CNC machine tools, building materials, blow moulding machines, textile, light industry, metallurgy, transportation lines.

GM6 series of AC servo spindle motors consist of stator, rotor, low-noise fans, and high-precision encoder (not required for open-loop control). Based on the structural optimization design and magnetic circuit optimization, GM7 series of AC servo spindle motors adopt the special class F insulation, complete machining, and high-precision dynamic balancing process.

Features:

1. Brand new electromagnetic design scheme, tailor-made for the machine tool industry
2. Equipped with high-precision encoder, higher positioning accuracy
3. Brand new structure design, using closed heat dissipation channel, lower temperature rise
4. High efficiency and energy saving
5. The constant power range is wider and the low speed torque is greater
6. Using a new manufacturing process, the performance is more stable

Parameters:

SPECIFICATIONS

Motor Type Rated

Power

(KW)

Rated

Current

(A)

Rated

Torque

(N.m)

Poles

(P)

Rated

Frequency

(HZ)

Rated

Speed

(R/MIN)

Constant

Power

Maximum

Speed

(R/MIN)

Maximum

SPEED

(R/MIN)

Moment

Of

Inertia

(KG.M²)

Weight

(KG)

GM6165-070CGD14-01B000 1.1 2.6 7.0 4 52.5 1500 6000 8000 0.0058 14
GM6165-096CGDI4-01B000 1.5 3.4 9.6 4 52.5 1500 6000 8000 0.0066 16
GM6165-140CGD14-01B000 2.2 4.9 14.0 4 52.5 1500 6000 8000 0.0078 22
GM6165-235CGDI4-01B000 3.7 7.8 23.5 4 52.5 1500 6000 8000 0.0108 30
GM6204-235CGDI4-00B000 3.7 9.1 23.5 4 51.5 1500 6000 8000 0.0162 34.6
GM6204-350CGD14-00B000 5.5 13.0 35.0 4 51.5 1500 6000 8000 0.0210 43.6
GM6204-478CGD14-00B000 7.5 17.8 47.8 4 51.5 1500 6000 8000 0.0267 54.4
GM6204-605CGD14-00B000 9.5 23.8 60.5 4 51.5 1500 6000 8000 0.0304 61.2
GM6204-235CGD14-00B001 3.7 8.9 23.5 4 51.5 1500 3600 8000 0.0134 29.7
GM6204-350CGDI4-00B001 5.5 13.5 35.0 4 51.5 1500 3600 8000 0.0186 38.7
GM6204-478CGD14-00B001 7.5 17.1 47.8 4 51.5 1500 3600 8000 0.0233 49.5
GM6265-700CGDI4-01B000 11 21.5 70 4 51.5 1500 6000 8000 0.0491 87
GM6265-960CGD14-01B000 15 29.0 96 4 51.5 1500 6000 8000 0.0603 117
GM6265-A18CGDI4-01B000 18.5 35.2 118 4 51.5 1500 6000 8000 0.0715 137
GM6265-A40CGDI4-01B000 22 42.3 140 4 51.5 1500 6000 8000 0.0824 150
GM6265-A91CGD14-01B000 30 51.0 191 4 51.5 1500 6000 8000 0.0930 163

 

 

 

 

Dimension:

Download:

Series Model Download
Spindle Motor GM6 Spindle Servo Motor Catalog-V2.1