Description
-Built-in 8 digital points. User can customize Dl/DO. Design for flexible application is more and cost-effective.-Built-in Web API function, can control and obtain the device data through HTTP protocol.-Support configuration screen integration. Device scr
Overview:
Built-in 8 digital points. User can customize Dl/DO. Design for flexible application is more and cost-effective.
Built-in Web API function, can control and obtain the device data through HTTP protocol.
Support configuration screen integration. Device screen can be integrated into various personalized scenes.
Support access to third-party loT platforms such as Alibaba Cloud, Amazon, Google, etc.
lntegrated HMl+RTU+loT Gateway functions all in one. Supports accessing through mobile APP/PC etc.
Management by HTCloud Designer. Built-in Cloud engine, integrated Cloud service Support base station positioning, IP positioning, device map viewing. Real-time device status can be viewed through mobile APP or large monitor screen.
Features:
1. Built-in IO points, integrated RTU functions
2. Web API Interface
3. Configuration Screen Integration
4. Multiple security protection mechanisms
5. Connect to database
6. Real-time alarm notification
7. MQTT protocal & Built-in MOTT server
8. Equipment manufacturer maintains identity
9. Cloud transparent transmission
10. Remote data interraction
11. Supports multiple protocols
Parameters:
Specification | H-BOX-M | H-BOX-M-E | H-BOX-M pro | H-BOX-M-E pro | ||
Software | HTCloud Designer | |||||
Power | Input power | 24VDC±20% | ||||
Power Consumption | <5W | |||||
Power Protection | Surge protection | |||||
Voltage Resistance | 500V AC | |||||
Environment
Parameters |
Environmental
temperature humidity |
Working temperature:0~+55℃,storage temperature: -25~70+℃,humidity: 5~95% RH, no condensation. | ||||
Vibration resistance | 10~57HZ amplitude 0.075mm, 57HZ 150HZ acceleration 1G, X, Y, Z 10 times in triaxial direction | |||||
Impact resistance | 15G, 11 Ms ,X, Y, Z, 6 times in the triaxial direction | |||||
Insulation impedance | 500V DC between AC terminal and GND terminals, 5M Ω or more (all input output points to ground 500V DC) | |||||
Using environment | Anti-dust, moisture-proof, corrosion-proof protection from electric shock and external force impact, etc. | |||||
Protection Level | The complete machine is subjected to a salt spray test of 48 hours | |||||
Cooling Type | Natural air Cooling | |||||
Hardware
Parameters |
Storage | Flash 4G, RAM 512MB | ||||
COM port | Support 1 isolated communication (RS232/RS485) | |||||
Ethernet Port | Ethernet port:1*10/100 Base-Tx | |||||
Hardware system reset | Support | |||||
Switch S0 | Single-pole double-throw | |||||
WIFI | Support | |||||
4G | / | Global 4G | / | Global 4G | ||
SIM | / | 1 self-elastic Micro SIM card
interface |
/ | 1 self-elastic Micro SIM card
interface |
||
IO port | 8 way optoelectronic isolation digital point input | 8 way optoelectronic isolation digital point input | ||||
Dimension | 40mm*95mm*65mm (W*H*D) | |||||
Shell material | Engineering plastics ABC PC (flame retardant requirements: 94V0 grade, in line with ROHS requirements. | |||||
ROHS | Yes |
Dimension:
Download:
Series | Model | Download |
HMI | HTCloud+Designer+V3.36.9.4+Setup | |
HMI | H-BOX-M Series IoT Cloud BOX Catalog-V2.0 |