Description
On the basis of satisfying functions of general HMI, HT3000 series HMI can also perfectly realize all functions of IoT through HNC cloud platform, cloud engine and cloud APP.HNC Cloud is a cross-platform industrial Internet of Things cloud platform that s
Overview:
On the basis of satisfying functions of general HMI, HT3000 series HMI can also perfectly realize all functions of IoT through HNC cloud platform, cloud engine and cloud APP.
HNC Cloud is a cross-platform industrial Internet of Things cloud platform that supports PC, iPad, Android,and iOS multi-platform terminals. Simply put, HNC Cloud is a complete set of cloud service solutions forthe automation industry. It covers HNC Cloud website, cloud configuration, cloud HMI, cloud APP and other products. Through the HNC cloud platform, users can remotely access machines and equipment on the site thousands of miles away, realize remote monitoring and maintenance of HMI and PLC, realize remote programming, firmware upgrade, diagnosis, monitoring and debugging, etc. In summary, the HNC cloud platform has 9 major Features, it can help users realize the functions of cloud networking, cloud access, cloud video, cloud alarm, cloud engine, cloud management, cloud security, cloud translation and cloud map.
The HNC Cloud provides a secure communication mechanism. It uses 128-bit SSL encryption to ensure stable data transmission. A-Key and B-Key protection mechanisms are also set up on the device side to ensure the safety and reliability of remote access devices.
The IoT BUS APP supports iPad, Android, and iOS multi-platform terminals. Users can search for
“IoT Bus” for free download through the major APP application stores.
Features:
HT3000-D4
1. HD screen. Built-in quad-core high-performance processor, smoother operation, faster speed, stronger stability.
2. The real color and exquisite with IPS hard screen technology. lntegrated design, full-view visualexperience, immersive enjoyment.
3. Provide exclusive maintain identity for equipment manufacturers, as well as exclusive enterprise platforms. More convenient for equipment vendors.
4. Supports remote programming, download, diagnostics, monitoring and debugging of PLC programs.
5. Supported voice function, access microphone and loudspeaker via USB, Supported text-to-speech、voice broadcasting、intercom function、innovative device cloud voice.
HT3000-D15
1. Supports local video monitoring
2. Support for video playing
3. Remote Datalnteraction
4. Remote Access Monitoring
5. Remote data collection
6. Real-time exception alarm push
7. Docking ERP/MES and other databases
8. Remote Centralized Control
Parameters:
HT3000-D4
Specification | 4.3″ | |
Software | Programming software | HTCloud Designer |
Display | Display screen | 4’TFT |
Resolution | 800x480pixels | |
Color | 16.7M | |
Brightness(cd/m2) | 450Cd/m2 | |
Touch Type | Resistance touch screen | |
Storage | Flash | 4GB |
RAM | 512M | |
Backlight | Backlight Type | LED |
Backlight Life Time | >30000H | |
Automatic Dormancy | Support and Configurable | |
I/O port | 4G | Optional |
WIFI | Optional | |
Ethernet Port | 10/100 Base-T | |
COM port | COM1:R232 COM2:RS485 | |
USB HOST | USB2.0×1 | |
Print Port | COM1:R232 COM2:RS485 | |
Power | Input power | 24±20%VDC |
Power Consumption | <6W | |
Power Protection | Surge protection | |
Voltage Resistance | 500VAC | |
Isolation Resistance | Exceed 50MΩ @500VDC | |
Vibration Endurance | 10-57HZ amplitude 0.075mm,acceleration 1G, X, Y, Z 10 times in triaxial direction | |
Enviroment | Cooling Type | Natural air Cooling |
Protection Structure | IP65 | |
Storage Temperature | -20~70℃ | |
Operating Temperature | -10℃~60℃ | |
Relative Humidity | 10~90%RH (non-condensing) | |
Structure | Shell material | ABS+PC |
Shape size (WxHxD) | 137x85x30mm | |
Cutout size(WxH) | 132×80mm | |
Net weight | 0.3kg |
HT3000-D15
Specification | Parametr | |
Platform | Linux | |
Software | Programming software | HTCloud Designer |
Display | Display screen | 15.6’TFT |
Resolution | 1920x1080pixels | |
Color | 2.6M | |
Brightness(cd/m2) | 400Cd/m2 | |
Touch Type | Resistance touch screen | |
Storage | Flash | 4GB |
RAM | 1G | |
Backlight | Backlight Type | LED |
Backlight Life Time | >30000H | |
Automatic Dormancy | Support and Configurable | |
I/O port | 4G | Optional |
WIFI | Optional | |
Ethernet Port | 10/100 Base-T | |
COM port | COM1:R232 COM2:RS485 | |
COM2: RS485 | ||
COM3: RS232 | ||
USB HOST | USB2.0×2 | |
Voice | Support | |
Print Port | COM1:R232 COM2:RS485 | |
Power | Input power | 24±20%VDC |
Power Consumption | <15W | |
Power Protection | Surge protection | |
Voltage Resistance | 500VAC | |
Isolation Resistance | Exceed 50MΩ @500VDC | |
Vibration Endurance | 10 ~25 Hz (X,Y,Z direction 2G/30 minutes) | |
Enviroment | Cooling Type | Natural air Cooling |
Protection Structure | IP65 | |
Storage Temperature | -20℃~60℃ | |
Operating Temperature | 0℃~50℃ | |
Relative Humidity | 10~90%RH (non-condensing) | |
Structure | Shell material | Aluminum alloy casing,Glass Panel |
Shape size (WxHxD) | 394x256x41mm | |
Cutout size(WxH) | 383×245mm | |
Net weight | 2.6 |
Dimension:
Download:
Series | Model | Download |
HMI | HT3000-D4 Series loT Cloud HMI Catalog | |
HMI | HTCloud+Designer+V3.36.9.4+Setup | |
HMI | HT3000-D15 loT Cloud HMI Catalog-V2.0.p |