Description
The HV320 series is a new series of inverters launched on the basis of fully investigating market demand and listening to customer feedback, with highly integrated performance and functions. Modular design, standard STO, rich expansion cards such as commu
Overview:
The HV320 series is a new series of inverters launched on the basis of fully investigating market demand and listening to customer feedback, with highly integrated performance and functions. Modular design, standard STO, rich expansion cards such as communication card,PG card, I/O card, and special models for various industry applications.
HV320 has industry-leading drive performance and functional control, and adopts a unique current vector control algorithm to efficiently drive asynchronous/synchronous motors to achieve high-precision, high-torque, and high-performance control.
Exquisite appearance design, reliable hardware structure, detachable keyboard, dual display, independent air duct, powerful functions, rich macro parameters, etc. These optimized designs make the HV320 series an industry-leading product, bringing tangible benefits to customers.
Customer success, market service!
HV320 is trustworthy in both performance and control!
Features:
- Advanced motor control technology support Open/Closeloop vector control and V/F control.
- Modular design improves reliability, facilitates customer maintenance, reduces after-sales costs.
- 3.Built-in two STO (Safe Torque Off) terminals makes the system safer and more reliable.
- Built-inModbus RTU. Optional: PROFIBUS-DP, PROFINET, EtherCAT,Modbus TCP, EtherNET/IP,CANlink.
- Optional motor overheat expansion card accepts motortemperature sensor input(PT100/PT1000).
- A variety of PG cards are available, supporting differential, open collector, resolver, etc.
- A variety of I/O expansion cards are available to meet customers’ different application needs.
- 8. Double-line digital display, can display more content, LCD keypad is optional.
- Specialmodels for various industries such as solar pump, PMSM, winding and unwinding,
- Different input voltage(220V single phase/220V 3 phase/380V 3 phase/460V 3 phase).
- High starting torque characteristics and precise speed control.
- Programmable DI/DO/AI/AO, and Modbus RTU make easy communication with other devices.
- Independent air duct design prevents dust from contacting the circuit board, better heat dissipation performance.
- Integrated multi-speed function support most of texitile application.
Parameters:
Model | Input current (A) | Output current (A) | Adaptive motor
(KW) (HP) |
Power supply capacity
(KVA) |
|
G1 input voltage range: Single-phase AC220V±15%, 50 / 60 Hz | |||||
HV320-R40G1 | 5.4 | 2.3 | 0.4 | 0.5 | 1.4 |
HV320-R75G1 | 8.2 | 4 | 0.75 | 1 | 2.2 |
HV320-1R5G1 | 14 | 7 | 1.5 | 2 | 3.7 |
HV320-2R2G1 | 23 | 9.6 | 2.2 | 3 | 6 |
HV320-004G1 | 32 | 17 | 4 | 5 | 10 |
G2 input voltage range: Three-phase AC220V±15%, 50 / 60 Hz | |||||
HV320-R40G2 | 2.4 | 2.1 | 0.4 | 0.5 | 1.1 |
HV320-R75G2 | 4.6 | 3.8 | 0.75 | 1 | 2.1 |
HV320-1R5G2 | 9 | 7.2 | 1.5 | 2 | 4.2 |
HV320-2R2G2 | 11.4 | 9 | 2.2 | 3 | 5.3 |
HV320-004G2 | 16.7 | 17 | 4 | 5 | 7.7 |
HV320-5R5G2 | 32 | 25 | 5.5 | 7.5 | 14.8 |
HV320-7R5G2 | 41 | 32 | 7.5 | 10 | 18.9 |
HV320-011G2 | 59 | 45 | 11 | 15 | 27 |
HV320-015G2 | 69 | 60 | 15 | 20 | 31.6 |
HV320-018G2 | 90 | 75 | 18 | 25 | 41 |
HV320-022G2 | 112 | 91 | 22 | 30 | 51 |
HV320-030G2 | 141 | 112 | 30 | 40 | 64 |
HV320-037G2 | 192 | 150 | 37 | 50 | 87 |
HV320-045G2 | 225 | 176 | 45 | 60 | 102 |
HV320-055G2 | 256 | 210 | 55 | 75 | 117 |
HV320-075G2 | 307 | 304 | 75 | 100 | 184 |
HV320-093G2 | 385 | 380 | 93 | 125 | 202 |
HV320-110G2 | 430 | 426 | 110 | 150 | 226 |
HV320-132G2 | 468 | 465 | 132 | 175 | 246 |
HV320-160G2 | 590 | 585 | 160 | 220 | 310 |
HV320-200G2 | 714 | 725 | 200 | 270 | 413 |
HV320-220G2 | 810 | 820 | 220 | 300 | 464 |
G3 input voltage range: Three-phase AC 380~440 (-15%~+10%), 50 / 60 Hz | |||||
HV320-R75G3 | 3.4 | 2.1 | 0.75 | 1 | 1.5 |
HV320-1R5G3 | 5 | 3.8 | 1.5 | 2 | 3 |
HV320-2R2G3 | 5.8 | 5.1 | 2.2 | 3 | 4 |
HV320-004G3 | 10.5 | 9 | 4 | 5 | 5.9 |
HV320-5R5G3 | 14.6 | 13 | 5.5 | 7.5 | 8.9 |
HV320-7R5G3 | 20.5 | 17 | 7.5 | 10 | 11 |
HV320-011G3 | 26 | 25 | 11 | 15 | 14 |
HV320-015G3 | 35 | 32 | 15 | 20 | 19 |
HV320-018G3 | 38.5 | 37 | 18.5 | 25 | 21 |
HV320-022G3 | 46.5 | 45 | 22 | 30 | 24 |
HV320-030G3 | 62 | 60 | 30 | 40 | 33 |
HV320-037G3 | 76 | 75 | 37 | 50 | 40 |
HV320-045G3 | 92 | 91 | 45 | 60 | 48 |
HV320-055G3 | 113 | 112 | 55 | 75 | 59 |
HV320-075G3 | 157 | 150 | 75 | 100 | 82 |
HV320-093G3 | 180 | 176 | 93 | 125 | 95 |
HV320-110G3 | 214 | 210 | 110 | 150 | 112 |
HV320-132G3 | 256 | 253 | 132 | 175 | 134 |
HV320-160G3 | 307 | 304 | 160 | 220 | 161 |
HV320-185G3 | 350 | 340 | 185 | 245 | 184 |
HV320-200G3 | 385 | 377 | 200 | 270 | 202 |
HV320-220G3 | 430 | 426 | 220 | 300 | 226 |
HV320-250G3 | 468 | 465 | 250 | 340 | 246 |
HV320-280G3 | 525 | 520 | 280 | 380 | 276 |
HV320-315G3 | 590 | 585 | 315 | 430 | 310 |
HV320-355G3 | 665 | 650 | 355 | 480 | 345 |
HV320-400G3 | 714 | 725 | 400 | 530 | 413 |
HV320-450G3 | 830 | 800 | 450 | 600 | 464 |
HV320-500G3 | 900 | 860 | 500 | 670 | 500 |
HV320-560G3 | 960 | 950 | 560 | 750 | 526 |
HV320-630G3 | 1140 | 1140 | 630 | 840 | 600 |
HV320-710G3 | 1315 | 1300 | 710 | 950 | 692 |
HV320-800G3 | 1525 | 1500 | 830 | 1070 | 802 |
G4 input voltage range: Three-phase AC 460~480 (-15%~+10%), 50 / 60 Hz | |||||
HV320-R75G4 | 3.4 | 2.1 | 0.75 | 1 | 1.5 |
HV320-1R5G4 | 5 | 3.8 | 1.5 | 2 | 3 |
HV320-2R2G4 | 5.8 | 5.1 | 2.2 | 3 | 4 |
HV320-004G4 | 10.5 | 9 | 4 | 5 | 5.9 |
HV320-5R5G4 | 14.6 | 13 | 5.5 | 7.5 | 8.9 |
HV320-7R5G4 | 20.5 | 17 | 7.5 | 10 | 11 |
HV320-011G4 | 26 | 25 | 11 | 15 | 14 |
HV320-015G4 | 35 | 32 | 15 | 20 | 19 |
HV320-018G4 | 38.5 | 37 | 18.5 | 25 | 21 |
HV320-022G4 | 46.5 | 45 | 22 | 30 | 24 |
HV320-030G4 | 62 | 60 | 30 | 40 | 33 |
HV320-037G4 | 76 | 75 | 37 | 50 | 40 |
HV320-045G4 | 92 | 91 | 45 | 60 | 48 |
HV320-055G4 | 113 | 112 | 55 | 75 | 59 |
HV320-075G4 | 157 | 150 | 75 | 100 | 82 |
HV320-093G4 | 180 | 176 | 93 | 125 | 95 |
HV320-110G4 | 214 | 210 | 110 | 150 | 112 |
HV320-132G4 | 256 | 253 | 132 | 175 | 134 |
HV320-160G4 | 307 | 304 | 160 | 220 | 161 |
HV320-185G4 | 350 | 340 | 185 | 245 | 184 |
HV320-200G4 | 385 | 377 | 200 | 270 | 202 |
HV320-220G4 | 430 | 426 | 220 | 300 | 226 |
HV320-250G4 | 468 | 465 | 250 | 340 | 246 |
HV320-280G4 | 525 | 520 | 280 | 380 | 276 |
HV320-315G4 | 590 | 585 | 315 | 430 | 310 |
HV320-355G4 | 665 | 650 | 355 | 480 | 345 |
HV320-400G4 | 714 | 725 | 400 | 530 | 413 |
HV320-450G4 | 830 | 800 | 450 | 600 | 464 |
HV320-500G4 | 900 | 860 | 500 | 670 | 500 |
HV320-560G4 | 960 | 950 | 560 | 750 | 526 |
HV320-630G4 | 1140 | 1140 | 630 | 840 | 600 |
HV320-710G4 | 1315 | 1300 | 710 | 950 | 692 |
HV320-800G4 | 1525 | 1500 | 800 | 1070 | 802 |
Dimension:
Product dimensions and installation dimensions:
A1~A2
Case | Model | Installation(mm) | Exterior(mm) | Hole(mm) | ||||
W1 | W2 | H1 | W | H | D | Φ | ||
A1 | HV320-R75G3/4 | 56 | 56 | 194 | 78 | 206 | 154 | 5.5 |
HV320-1R5G3/4 | ||||||||
HV320-2R2G3/4 | ||||||||
HV320-004G3/4 | ||||||||
HV320-R40G2 | ||||||||
HV320-R75G2 | ||||||||
HV320-1R5G2 | ||||||||
HV320-2R2G2 | ||||||||
HV320-R40G1 | ||||||||
HV320-R75G1 | ||||||||
HV320-1R5G1 | ||||||||
HV320-2R2G1 | ||||||||
A2 | HV320-5R5G3/4 | 68 | 68 | 219 | 93 | 235 | 154 | 5.0 |
HV320-7R5G3/4 | ||||||||
HV320-004G2 | ||||||||
HV320-004G1 |
A3-A17
Case | Model | Installation(mm) | Exterior(mm) | Hole(mm) | ||||
W1 | W2 | H1 | W | H | D | Φ | ||
A3 | HV320-011G3/4 | 100 | 100 | 265 | 142 | 283 | 195 | 7 |
HV320-015G3/4 | ||||||||
HV320-5R5G2 | ||||||||
HV320-7R5G2 | ||||||||
A4 | HV320-018G3/4 | 120 | 120 | 289 | 150 | 305 | 210 | 7 |
HV320-022G3/4 | ||||||||
HV320-011G2 | ||||||||
A5 | HV320-030G3/4 | 120 | 120 | 314 | 180 | 330 | 217 | 6.5 |
HV320-015G2 | ||||||||
A6 | HV320-037G3/4 | 160 | 160 | 407 | 240 | 418 | 248 | 6.5 |
HV320-018G2 | ||||||||
A7 | HV320-045G3/4 | 220 | 220 | 484 | 307 | 500 | 255 | 10 |
HV320-055G3/4 | ||||||||
HV320-075G3/4 | ||||||||
HV320-022G2 | ||||||||
HV320-030G2 | ||||||||
HV320-037G2 | ||||||||
A8 | HV320-075G3/4 | 220 | 220 | 612 | 307 | 650 | 270 | 10 |
HV320-093G3/4 | ||||||||
HV320-045G2 | ||||||||
A9 | HV320-110G3/4 | 220 | 220 | 639 | 317 | 680 | 320 | 10 |
HV320-055G2 | ||||||||
A10 | HV320-132G3/4 | 300 | 300 | 681 | 425 | 720 | 326 | 12 |
HV320-160G3/4 | ||||||||
HV320-075G2 | ||||||||
A11 | HV320-185G3/4 | 200 | 130 | 885 | 335 | 946 | 537 | 12 |
HV320-200G3/4 | ||||||||
HV320-220G3/4 | ||||||||
HV320-090G2 | ||||||||
HV320-110G2 | ||||||||
A12 | HV320-250G3/4 | 200 | 130 | 925 | 340 | 986 | 585 | 13 |
HV320-132G2 | ||||||||
A13 | HV320-280G3/4 | 200 | 130 | 1085 | 340 | 1140 | 585 | 13 |
HV320-315G3/4 | ||||||||
HV320-160G2 | ||||||||
A14 | HV320-355G3/4 | 246.5+246.5 | 246.5+246.5 | 1025 | 700 | 1058 | 412 | 13 |
A15 | HV320-400G3/4 | 300+300 | 300+300 | 1235 | 800 | 1264 | 483 | 16 |
HV320-450G3/4 | ||||||||
HV320-200G2 | ||||||||
HV320-220G2 | ||||||||
A16 | HV320-500G3/4 | 350+350 | 350+350 | 1365 | 900 | 1400 | 510 | 16 |
HV320-560G3/4 | ||||||||
HV320-630G3/4 | ||||||||
A17 | HV320-710G3/4 | / | / | / | 1200 | 1800 | 500 | / |
HV320-800G3/4 |
Dimensions with base:
A9-A17
Case | Exterior(mm) | ||
W | H | D | |
A9 | 317 | 1040 | 320 |
A10 | 425 | 1065 | 326 |
A11 | 335 | 1310 | 537 |
A12 | 340 | 1350 | 585 |
A13 | 340 | 1470 | 585 |
A14 | 700 | 1380 | 412 |
A15 | 800 | 1636 | 483 |
A16 | 900 | 1756 | 510 |
A17 | 1200 | 1800 | 510 |
Download:
Series | Model | Download |
Frequency Inverter | HV320 Series Frequency Inverter Catalog-V2.1 |